<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>signagelive - delivering media to your screens &#187; general</title>
	<atom:link href="http://www.signagelive.com/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signagelive.com</link>
	<description>signagelive is a Software as a Service (SaaS) platform for management and update of Digital Media content on displays and pc&#039;s.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inurface Media 46&#8243; Freestanding Digital Signage solution for £2,950 until end of August</title>
		<link>http://www.signagelive.com/index.php/2010/07/inurface-media-46-freestanding-digital-signage-solution-for-2950-until-end-of-august/</link>
		<comments>http://www.signagelive.com/index.php/2010/07/inurface-media-46-freestanding-digital-signage-solution-for-2950-until-end-of-august/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:52:53 +0000</pubDate>
		<dc:creator>Jason Cremins</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Digital Signage software]]></category>
		<category><![CDATA[Inurface Media]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3834</guid>
		<description><![CDATA[signagelive partners Inurface Media are offering a complete 46&#8243; Freestanding digital signage solution normally £5,000 but available for £2,950 until the end of August. The solution comprises the following: 46&#8243; Samsung HD LCD Panel built into a Bespoke Stand Bluechip Vario L2 HD Player signagelive 1 year licence Wireless Lan Installation and setup 1/2 day [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3835" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.signagelive.com/wp-content/uploads/2010/07/l46.jpg"><img class="size-medium wp-image-3835" title="Inurface Media 46&quot; Freestanding Digital Signage" src="http://www.signagelive.com/wp-content/uploads/2010/07/l46-480x480.jpg" alt="" width="480" height="480" /></a><p class="wp-caption-text">Inurface Media 46&quot; Freestanding Digital Signage</p></div>
<p style="text-align: center;">
<p style="text-align: left;">signagelive partners <a href="http://www.inurfacemedia.co.uk/">Inurface Media</a> are offering a complete 46&#8243; Freestanding digital signage solution normally £5,000 but available for £2,950 until the end of August.</p>
<p>The solution comprises the following:</p>
<ul>
<li>46&#8243; Samsung HD LCD Panel built into a Bespoke Stand</li>
<li>Bluechip Vario L2 HD Player</li>
<li>signagelive 1 year licence</li>
<li>Wireless Lan</li>
<li>Installation and setup</li>
<li>1/2 day on site signagelive training</li>
</ul>
<p>Inurface Media recently completed the installation of the same 46&#8243; Freestanding Colston Hall in Bristol. <a href="http://www.signagelive.com/index.php/2010/07/inurface-media-install-signagelive-for-colston-hall/">See the press release and images here</a>.</p>
<p>If you are interested in this special offer contact <a href="http://www.inurfacemedia.co.uk/Advertising/ContactUs.aspx.html">Inurface Media</a> directly on 08453 032 844.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/07/inurface-media-46-freestanding-digital-signage-solution-for-2950-until-end-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say aloha to our partner Pacific Digital Signs today and tomorrow!</title>
		<link>http://www.signagelive.com/index.php/2010/07/say-aloha-to-our-partner-pacific-digital-signs-today-and-tomorrow/</link>
		<comments>http://www.signagelive.com/index.php/2010/07/say-aloha-to-our-partner-pacific-digital-signs-today-and-tomorrow/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:20:49 +0000</pubDate>
		<dc:creator>Jason Cremins</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[pacific digital signs]]></category>
		<category><![CDATA[signagelive]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3826</guid>
		<description><![CDATA[Our representative in Hawaii, Pacific Digital Signs have informed us that they will be exhibiting at the Hospitality, Hotel &#38; Restaurant Show, 14th (today!) and 15th July 2010. Vince Mitchell &#8211; President of Pacific Digital Signa said: &#8220;Just wanted to give you a quick update that this week Weds and Thursday we&#8217;ll be at the [...]]]></description>
			<content:encoded><![CDATA[<p>Our representative in Hawaii, <a href="http://www.pacificdigitalsigns.com/">Pacific Digital Signs</a> have informed us that they will be exhibiting at the <a href="http://www.douglastradeshows.com/lhf_att_reg.php">Hospitality, Hotel &amp; Restaurant Show</a>, 14th (today!) and 15th July 2010.</p>
<p>Vince Mitchell &#8211; President of Pacific Digital Signa said:</p>
<p>&#8220;Just wanted to give you a quick update that this week Weds and Thursday we&#8217;ll be at the big Hospitality, Hotel &amp; Restaurant show at the Blaisdell. We&#8217;re going to have several cool new products that we&#8217;ll be previewing for the first time in Hawaii.</p>
<p>One of the coolest and most effective products to come out this year is the new multi-sensory kiosk below. Its indoor/outdoor and delivers via sight, interactivity, sound and even smell! Here&#8217;s a picture of one of the units we&#8217;ll have at the booth:</p>
<p><img src="http://www.signagelive.com/wp-content/uploads/2010/07/kiosk.jpg" alt="kiosk" /></p>
<p>We&#8217;ll have other new products including a total digital sign solution (Hardware &amp; Software) for under $300, so I hope you&#8217;ll have a chance to stop by. We&#8217;ll be in booth 653 which is in the Mountain/Ewa corner of the main exhibit hall&#8230;just look for all the screens! You can preregister here: <a href="http://www.douglastradeshows.com/lhf_att_reg.php">http://www.douglastradeshows.com/lhf_att_reg.php</a> or sign-up at the show.</p>
<p>Hope to see you there.</p>
<p>And if you want to keep up with our latest news, please &#8216;like&#8217; our Facebook Fan page here: <a href="http://www.facebook.com/PacificDigitalSigns">http://www.facebook.com/PacificDigitalSigns</a></p>
<p>Aloha,</p>
<p>Vince</p>
<p>vince mitchell :: president</p>
<p>808.523.2800</p>
<p>808.384.7161 direct</p>
<p><a href="www.PacificDigitalSigns.com">www.PacificDigitalSigns.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/07/say-aloha-to-our-partner-pacific-digital-signs-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of The Box Digital Signage for just £788.00!</title>
		<link>http://www.signagelive.com/index.php/2010/07/out-of-the-box-digital-signage-for-just-788-00/</link>
		<comments>http://www.signagelive.com/index.php/2010/07/out-of-the-box-digital-signage-for-just-788-00/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:46:37 +0000</pubDate>
		<dc:creator>Kevin Goldsmith</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[ARK-DS303]]></category>
		<category><![CDATA[broadcomm]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signagelive]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3810</guid>
		<description><![CDATA[The Advantech ARK-DS303 is not your average mini-PC. Instead, it's a very compact (18.5cm x 11.8cm x 4.3cm), fanless, rugged, powerful and energy efficient player designed specifically for digital signage applications.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for an out of the box digital signage solution then the ARK-DS303 from Advantech is the perfect product. Shipped pre-loaded with signagelive you can have your digital signage network up and running within minutes.<br />
<img src="http://www.signagelive.com/wp-content/uploads/2010/07/ARK-DS303-480-front.jpg" width="480" height="311"><br />
<img src="http://www.signagelive.com/wp-content/uploads/2010/07/ARK-DS303-480-back.jpg" width="480" height="294"><br />
The Advantech ARK-DS303 is not your average mini-PC. Instead, it&#8217;s a very compact (18.5cm x 11.8cm x 4.3cm), fanless, rugged, powerful and energy efficient player designed specifically for digital signage applications.  <a href="http://www.signagelive.com/downloads/ARK-DS303_DS.pdf">Click for full specification</a>.</p>
<p>signagelive has been enhanced to make use of the ARK-DS303’s Broadcomm &#8220;Crystal HD&#8221; High Definition hardware decoder supporting 1080p HD video content and enabling the ARK-DS303 to run at 10%!! processor load for maximum uptime and stability.</p>
<p><strong>What does it cost?</strong><br />
Option 1: 1 year signagelive/1 year warranty = £788.00<br />
Option 2: 3 year signagelive/3 year warranty = £969.00</p>
<p>The pricing includes return to base warranty on the hardware plus signagelive support, hosting and all software updates to ensure all signagelive customers benefit from all the new features at no additional cost.</p>
<p>Advantech have offices worldwide, pricing in Euro&#8217;s and $USD is available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/07/out-of-the-box-digital-signage-for-just-788-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New auto-update of content turns screens into subscribers</title>
		<link>http://www.signagelive.com/index.php/2010/07/new-auto-update-of-content-turns-screens-into-subscribers/</link>
		<comments>http://www.signagelive.com/index.php/2010/07/new-auto-update-of-content-turns-screens-into-subscribers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:56:19 +0000</pubDate>
		<dc:creator>Jason Cremins</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[product update]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Media RSS]]></category>
		<category><![CDATA[signagelive]]></category>
		<category><![CDATA[SMIL]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3708</guid>
		<description><![CDATA[The next release of signagelive scheduled for early August, will incorporate a new feature that sets signagelive even further apart from the rest of the digital signage software industry. signagelive now includes the ability to automatically update content on 1,000&#8242;s of connected players from a single change to a playlist. The new feature intelligently knows [...]]]></description>
			<content:encoded><![CDATA[<p>The next release of signagelive scheduled for early August, will incorporate a new feature that sets signagelive even further apart from the rest of the digital signage software industry.</p>
<p>signagelive now includes the ability to automatically update content on 1,000&#8242;s of connected players from a single change to a playlist. The new feature intelligently knows which players are scheduled with the amended playlist and will update each player to reflect new content as it is added, amended or deleted.</p>
<p>This new feature is the final piece in the jigsaw turning screens into subscribers to content, removing the need for expensive and time consuming manual scheduling and publishing of playlists and content.</p>
<p>It is now possible to create a single playlist with multiple dynamic media assets ensuring your players and connected screens intelligently show the latest content to your audience.</p>
<p>Consider a playlist that you can build in signagelive where you can incorporate the following dynamic media:</p>
<ul>
<li>Individual <a href="https://login.signagelive.com/help/onlinehelp/default.htm?supported_media_assets.htm">Media Files</a> (Images, Video, Flash, Web Pages, TV, IPTV) where each file can setup to come to life and stop playing within the playlist as required based on dates and times.</li>
<li>A <a href="http://www.signagelive.com/index.php/2009/05/flickr-google-picasa-photobucket-web-20-ugc-support-added-to-signagelive/">Flickr</a> or <a href="http://www.signagelive.com/index.php/2009/05/flickr-google-picasa-photobucket-web-20-ugc-support-added-to-signagelive/">Photobucket</a> account can be added and everytime a photo or video is added to the account, the updated content will dynamically be shown on screen. <em>This is great for taking photos or video on a mobile phone and publishing them to screen</em>.</li>
<li>Paid-for content feeds from <a href="http://www.screenfeed.com/">Screenfeed</a> or <a href="http://www.signagelive.com/index.php/2010/06/signagelive-sky-news-hd-media-rss-feeds-now-available/">Sky</a> can be added and just the simple task of adding the &#8216;Sky News&#8217; media asset will ensure your screens will always show the very latest news items as images or video, within seconds of Sky publishing them.</li>
<li><a href="http://www.signagelive.com/index.php/2009/03/interrupt-signagelive-for-interactivity/">Interrupts</a> can be added to switch automatically between layouts or to switch from a multi-zone layout to a full screen live TV picture.</li>
<li>External programs (EXE files) can be scheduled to run at a specific date and time.</li>
</ul>
<p>With the new release of signagelive <a href="http://www.signagelive.com/index.php/2010/05/looping-content-is-dead-video-now-online/">looping content is well and truly dead</a> and with support for the widest range of <a href="http://www.signagelive.com/index.php/2010/04/signagelive-running-on-mac-linux-and-smil-devices/">player hardware and operating systems</a> available in the digital signage industry, we look forward to enabling the world with dynamic and revelant digital signage content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/07/new-auto-update-of-content-turns-screens-into-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you to those that visited us at In-Store</title>
		<link>http://www.signagelive.com/index.php/2010/07/thank-you-to-those-that-visited-us-at-in-store/</link>
		<comments>http://www.signagelive.com/index.php/2010/07/thank-you-to-those-that-visited-us-at-in-store/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:11:04 +0000</pubDate>
		<dc:creator>Kevin Goldsmith</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[in-store show]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signagelive]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3782</guid>
		<description><![CDATA[Thank you for taking the time to visit us in the POPAI Digital Store at the In-Store Show earlier this week. We hope that you found the experience useful and were inspired by the different applications digital media can play in the retail environment.]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana" size="2">A big thank you for those who took the time to visit us in the POPAI Digital Store at the In-Store Show last week.</font></p>
<p>			<img src="http://www.signagelive.com/wp-content/uploads/2010/07/In-Store-IMG_2691_480.jpg" width="480" height="332"></p>
<p><font face="Verdana" size="2">Visitors were presented with a digital feast in the mocked up digital store that demonstrated digital media in context to help inspire the different applications digital media can play in the retail environment.</font></p>
<p><font face="Verdana" size="2">signagelive is the most simple and scalable web-based solution available for retail digital signage. The cost effective annual licencing fee includes your hosting, support and all new features that are continually being released.</font></p>
<p><font face="Verdana" size="2"><strong>Join the growing number of retailers and brands that rely on signagelive.</strong></font></p>
<p>			<a href="http://www.signagelive.com/"><img border="0" alt="Our Customers" src="http://www.signagelive.com/wp-content/uploads/2010/07/customers_480.jpg" width="480" height="457"></a></p>
<p>You can also register for a free unrestricted 30 day trial by clicking below:</p>
<p>			<a href="http://www.signagelive.com/index.php/where-to-buy/free-trial/?referrer=In-Store_Show"><br />
			<img border="0" alt="Register for a Free Trial" src="http://www.signagelive.com/wp-content/uploads/2010/07/free_trial_480.jpg" width="540" height="46"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/07/thank-you-to-those-that-visited-us-at-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inurface Media install signagelive for Colston Hall</title>
		<link>http://www.signagelive.com/index.php/2010/07/inurface-media-install-signagelive-for-colston-hall/</link>
		<comments>http://www.signagelive.com/index.php/2010/07/inurface-media-install-signagelive-for-colston-hall/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:17:32 +0000</pubDate>
		<dc:creator>Kevin Goldsmith</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[colston hall]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[inurface]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signagelive]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3762</guid>
		<description><![CDATA[After evaluating several digital signage applications, signagelive was selected because the flexibility of signagelive enables staff to edit pre-defined templates with updated information through the signagelive message manager within minutes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inurfacemedia.co.uk/">Inurface Media</a> has completed the installation of a signagelive powered digital signage network for Bristol’s renowned Colston Hall.</p>
<p>Colston Hall was looking for a solution to quickly and easily change information about forthcoming concerts. After evaluating several digital signage applications, signagelive was selected because the flexibility of signagelive enables staff to edit pre-defined templates with updated information through the signagelive message manager within minutes.</p>
<p>The screen hardware has Wi-Fi access to the Internet that enables the screens to be moved freely throughout the venue.</p>
<p>In addition, the support for MRSS and dynamic content means that the screens can subscribe to external data to ensure the information presented is accurate and up to date.</p>
<p><img src="http://www.signagelive.com/wp-content/uploads/2010/07/Colston-11.jpg" alt="" /></p>
<p><img src="http://www.signagelive.com/wp-content/uploads/2010/07/Colston-16.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/07/inurface-media-install-signagelive-for-colston-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>signagelive Sky News HD Media RSS feeds now available</title>
		<link>http://www.signagelive.com/index.php/2010/06/signagelive-sky-news-hd-media-rss-feeds-now-available/</link>
		<comments>http://www.signagelive.com/index.php/2010/06/signagelive-sky-news-hd-media-rss-feeds-now-available/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:02:37 +0000</pubDate>
		<dc:creator>Jason Cremins</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[product update]]></category>
		<category><![CDATA[digital signage content]]></category>
		<category><![CDATA[Digital Signage software]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[Media RSS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signagelive]]></category>
		<category><![CDATA[sky news]]></category>
		<category><![CDATA[SMIL]]></category>
		<category><![CDATA[syndicated content]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3710</guid>
		<description><![CDATA[signagelive has upgraded it&#8217;s Sky News Media RSS feed service to the latest Sky News HD rebranded graphics as shown in the examples above. When added to a signagelive network, every player that has been subscribed to each of the available feeds will automatically update throughout the day to reflect changes as they happen. The [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>signagelive has upgraded it&#8217;s Sky News Media RSS feed service to the latest Sky News HD rebranded graphics as shown in the examples above. When added to a signagelive network, every player that has been subscribed to each of the available feeds will automatically update throughout the day to reflect changes as they happen.</p>
<p>The Sky News feed service is perfect for UK customers looking to add quality dynamic news content to their screen networks to capture and retain customer attention. In addition to Digital Out Of Home Networks, the service is gaining considerable interest from Corporate and Education customers who what to include Sky News content without the costs associated with traditional Satellite and TV subscriptions.</p>
<p>Sky News Media RSS feeds are available in the following packages:</p>
<ul>
<li>Sky News Images Bundle &#8211; comprising of; News Headlines, UK News, World News, Sport, Showbiz, Politics, Business.</li>
<li>Sky News Video Headlines &#8211; up to 3 minute video summary</li>
<li>Sky News Video Weather &#8211; up to 30 seconds video summary</li>
<li>Sky News Video Showbiz &#8211; up to 2 minute video summary</li>
</ul>
<p>Suggested end user price of £200.00 per package per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/06/signagelive-sky-news-hd-media-rss-feeds-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See signagelive at the Retail World Management Technology Show</title>
		<link>http://www.signagelive.com/index.php/2010/06/see-signagelive-at-the-retail-world-management-technology-show/</link>
		<comments>http://www.signagelive.com/index.php/2010/06/see-signagelive-at-the-retail-world-management-technology-show/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:42:09 +0000</pubDate>
		<dc:creator>Kevin Goldsmith</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[aeris]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[retail world]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signagelive]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3704</guid>
		<description><![CDATA[Australian partner Aeris Solutions will be exhibiting at the Retail World Management Technology Show which runs on the 16th and 17th June 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retail-world.com.au/"><img src="http://www.signagelive.com/wp-content/uploads/2010/06/RWMT.gif" alt="" title="Retail World Management Technology Show" width="360" height="130" class="alignnone size-full wp-image-3703" /></a></p>
<p>Australian partner <a href="http://www.aerissolutions.com.au ">Aeris Solutions</a> will be exhibiting at the Retail World Management Technology Show which runs on the 16th and 17th June 2010:</p>
<p>Hilton South Wharf<br />
2 Convention Ctr Place South Wharf<br />
Melbourne<br />
VIC 3006<br />
Australia</p>
<p>Aeris Solutions will be demonstrating the IAdea XDS-101 running the new signagelive Virtual Player which you can see on their Stand #18. </p>
<p>Register at <a href="http://www.retail-world.com.au/">www.retail-world.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/06/see-signagelive-at-the-retail-world-management-technology-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage that makes you SMIL</title>
		<link>http://www.signagelive.com/index.php/2010/06/digital-signage-that-makes-you-smil/</link>
		<comments>http://www.signagelive.com/index.php/2010/06/digital-signage-that-makes-you-smil/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:48:09 +0000</pubDate>
		<dc:creator>Jason Cremins</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Digital Signage software]]></category>
		<category><![CDATA[IAdea]]></category>
		<category><![CDATA[Media RSS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[signagelive]]></category>
		<category><![CDATA[SMIL]]></category>
		<category><![CDATA[XDS-101]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3688</guid>
		<description><![CDATA[If you are looking for a really simple, non-PC and extremely cost effective digital signage solution, the IAdea range of SMIL devices running signagelive Virtual Player hits the mark. The video above shows how easy it is to connect the IAdea XDS-101 Digital Signboard to signagelive and manage and schedule your media content including dynamic [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">vmaticloadMedia("yt_qcAZEGmoSGA", "1", "yt_qcAZEGmoSGA", "http://www.signagelive.com/wp-content/uploads/2010/06/IAdea-XDS101-480x270.jpg", "1", "450", "800", "center", "flv", "0", "ffffff", "000000", "viddy_close", "", "", "IAdea XDS-101 running signagelive virtual player", "");</script>
<p>If you are looking for a really simple, non-PC and extremely cost effective digital signage solution, the<a href="http://www.iadea.com/products/index.html"> IAdea range of SMIL devices</a> running <a href="http://www.signagelive.com/index.php/signagelive-players-software/">signagelive Virtual Player</a> hits the mark.</p>
<p>The video above shows how easy it is to connect the <a href="http://www.iadea.com/products/signboard.htm">IAdea XDS-101 Digital Signboard</a> to signagelive and manage and schedule your media content including dynamic updates from organisations such as <a href="http://www.screenfeed.com">Screenfeed</a>.</p>
<p>If you want to find out more, contact the <a href="mailto:sales@signagelive.com?subject=XDS-101 website enquiry">signagelive sales team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/06/digital-signage-that-makes-you-smil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Solutions Marketing Services Chooses signagelive</title>
		<link>http://www.signagelive.com/index.php/2010/06/pro-solutions-marketing-services-chooses-signagelive/</link>
		<comments>http://www.signagelive.com/index.php/2010/06/pro-solutions-marketing-services-chooses-signagelive/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:33:34 +0000</pubDate>
		<dc:creator>Kevin Goldsmith</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cost effect]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[pro solutions marketing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sales support]]></category>
		<category><![CDATA[signagelive]]></category>

		<guid isPermaLink="false">http://www.signagelive.com/?p=3674</guid>
		<description><![CDATA[For months we have tried out several different software platforms, and signagelive is the only software that was very easy to use, cost effective for our current customers, and outstanding sales support to help us prosper more into the digital signage industry.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.signagelive.com/wp-content/uploads/2010/06/PSMS-Logo.jpg" alt="" title="Pro Solutions Marketing Services" width="480" height="360" class="alignnone size-full wp-image-3681" /><br />
We are pleased to announce that Pro Solutions Marketing Services has chosen signagelive as their digital signage platform of choice.</p>
<p>Ty Spencer, Director of Sales &#038; Marketing says <em>&#8220;For months we have tried out several different software platforms, and signagelive is the only software that was very easy to use, cost effective for our current customers, and outstanding sales support to help us prosper more into the digital signage industry.&#8221;</em></p>
<p><strong>About Pro Solutions Marketing Services</strong><br />
Pro Solutions Marketing Services is a young and dynamic alternative marketing and advertising company that have chosen to partner with signagelive, to assist us with being able to offer a complete range of digital signage solutions.</p>
<p>Pro Solutions Marketing Services offers the following products and services:</p>
<ul>
<li>Digital Signage Software
<li>Digital Signage Content Design
<li>Digital Signage Hardware
<li>Hardware Installation
<li>Network Management</ul>
<p>Pro Solutions Marketing Services has worked with many companies such as Remax International, Wells Fargo, AAA Travel, Metlife, Zumba Fitness, Days Inn and Suites, Verizon wireless, Nationwide Insurance, and America’s Mattress to name a few.</p>
<p>Pro Solutions Marketing Services is located in Upstate NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signagelive.com/index.php/2010/06/pro-solutions-marketing-services-chooses-signagelive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
